

 

Wheat Analysis
| Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient | 
|---|---|---|---|---|---|
| Test Weight (kg/hl) | 79,37 | 82,02 | 81,25 | 0,73 | 0,90 | 
| Total Damaged Kernels(%) | 0,03 | 0,50 | 0,23 | 0,13 | 55,67 | 
| Foreign Material(%) | 0,36 | 0,90 | 0,64 | 0,14 | 21,91 | 
| Shrunken and Broken Kernels(%) | 0,16 | 0,36 | 0,24 | 0,06 | 25,06 | 
| Yellow Berry Kernels(%) | 3,16 | 7,14 | 5,02 | 1,19 | 23,67 | 
| Protein (13,5% Moisture)(%) | 10,1 | 10,3 | 10,2 | 0,1 | 0,81 | 
| Protein(dry basis)(%) | 11,7 | 11,9 | 11,8 | 0,1 | 0,81 | 
| Weight of 1000 Kernels(g) | 35,24 | 37,11 | 36,34 | 0,58 | 1,59 | 
| Ash (% dry basis(%) | 1,715 | 1,826 | 1,759 | 0,035 | 1,97 | 
Grade Distribution
Flour Analysis
| Parameters | Parameters | Minimum | Maximum | Average | Standard Deviation | Variation Coefficient | 
|---|---|---|---|---|---|---|
Milling  | 
                Gluten Húmedo (%) | 23,4 | 26,2 | 24,4 | 0,8 | 3,28 | 
| Gluten Seco (%) | 8,7 | 9,7 | 9,0 | 0,3 | 3,30 | |
| Falling Number (seg) | 377 | 464 | 424 | 29 | 6,78 | |
| Rto. Harina (%) | 51,6 | 71,1 | 61,4 | 6,8 | 11,08 | |
| Cenizas (s.s.s)(%) | 0,514 | 0,744 | 0,597 | 0,076 | 12,69 | |
Farinogram  | 
                Absorción de Agua (14 % H)(%) | 56,4 | 61,3 | 58,7 | 1,9 | 3,22 | 
| Tiempo de Desarrollo (min) | 6,1 | 9,1 | 7,7 | 1,1 | 14,46 | |
| Estabilidad (min) | 12,5 | 27,3 | 20,4 | 4,9 | 23,83 | |
| Aflojamiento (12 min) | 4 | 36 | 18 | 10 | 53,41 | |
Alveogram  | 
                P (mm) | 84 | 136 | 106 | 17 | 16,08 | 
| L (mm) | 27 | 83 | 53 | 18 | 34,72 | |
| W joules X 10 4 | 172 | 251 | 207 | 25 | 11,91 | |
| P / L | 1,01 | 5,04 | 2,40 | 1,25 | 51,96 | 
Appendix Of Locality Composite Samples
| Sample Identification | Wheats Analysis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Number | Locality, District or Department | Tonnaje | Grade | Test Weight (Kg/hl) | Total Damaged Kernels (%) | Foreign Material (%) | Shrunken And Broken Kernels (%) | Yellow Berry Kernels (%) | Protein (MOISTURE 13,5 % H°) (%) | Protein (dry basis) (%) | Weight Of 1000 Kernels (g) | Ash (dry basis) (%) | 
| 3 | Santiago del Estero | 4000 | 2 | 82,02 | 0,20 | 0,54 | 0,36 | 4,62 | 10,2 | 11,8 | 37,11 | 1,736 | 
| 4 | Santiago del Estero | 4000 | 2 | 81,00 | 0,26 | 0,58 | 0,20 | 5,30 | 10,3 | 11,9 | 36,44 | 1,742 | 
| 5 | Santiago del Estero | 4000 | 2 | 81,34 | 0,23 | 0,36 | 0,16 | 4,92 | 10,3 | 11,9 | 35,24 | 1,734 | 
| 6 | Deleg Quimilí | 4000 | 2 | 81,70 | 0,50 | 0,74 | 0,28 | 7,14 | 10,1 | 11,7 | 36,60 | 1,826 | 
| 7 | Deleg Quimilí | 4000 | 2 | 81,60 | 0,03 | 0,72 | 0,27 | 4,40 | 10,1 | 11,7 | 36,97 | 1,783 | 
| 8 | Salta | 5000 | 2 | 79,90 | 0,22 | 0,73 | 0,20 | 3,16 | 10,3 | 11,9 | 36,07 | 1,777 | 
| 9 | Jujuy | 500 | 3 | 79,37 | 0,32 | 0,90 | 0,24 | 5,76 | 10,2 | 11,8 | 36,16 | 1,749 | 
| 10 | Tucumán | 4000 | 2 | 81,73 | 0,16 | 0,78 | 0,23 | 5,96 | 10,2 | 11,8 | 36,04 | 1,715 | 
Appendix Of Locality Composite Samples
| Sample Identification | Flour Analysis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Number | Locality, District or Department | Milling | Farinogram | Alveogram | ||||||||||
| Wet Gluten (%) | Dry Gluten (%) | Falling Number (SEC.) | Flour Yield (%) | Ash (dry basis) (%) | % WA (14 % H°) | D. T. (min.) | Stability (min.) | Degree Softening (12 min.) | P (mm) | L (mm) | W joules x 10 | P / L | ||
| 3 | Santiago del Estero | 24,3 | 9,0 | 377 | 57,5 | 0,515 | 57,1 | 9,0 | 23,3 | 12 | 85 | 75 | 230 | 1,13 | 
| 4 | Santiago del Estero | 26,2 | 9,7 | 415 | 71,1 | 0,744 | 61,3 | 6,1 | 12,5 | 25 | 117 | 41 | 193 | 2,85 | 
| 5 | Santiago del Estero | 24,1 | 8,9 | 443 | 55,5 | 0,514 | 56,5 | 8,4 | 24,6 | 15 | 84 | 83 | 251 | 1,01 | 
| 6 | Deleg Quimilí | 23,4 | 8,7 | 431 | 66,4 | 0,625 | 60,6 | 8,3 | 22,2 | 4 | 136 | 27 | 172 | 5,04 | 
| 7 | Deleg Quimilí | 24,7 | 9,1 | 464 | 51,6 | 0,581 | 56,4 | 9,1 | 27,3 | 14 | 95 | 59 | 217 | 1,61 | 
| 8 | Salta | 24,0 | 8,9 | 444 | 68,0 | 0,647 | 60,0 | 6,5 | 15,5 | 36 | 111 | 47 | 204 | 2,36 | 
| 9 | Jujuy | 24,2 | 9,0 | 401 | 67,6 | 0,583 | 61,1 | 7,2 | 20,1 | 11 | 120 | 41 | 200 | 2,93 | 
| 10 | Tucumán | 24,2 | 8,9 | 389 | 57,3 | 0,543 | 58,1 | 7,1 | 18,4 | 20 | 109 | 40 | 185 | 2,73 |