NATIONAL AVERAGES| MAP OF THE SUBREGION |  
                    
                | |
COMPOSITE SAMPLES BY LOCALITY
| DURUM WHEAT ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | |
| Test Weight (kg/hl) | 76,40 | 84,00 | 80,39 | 2,01 | 0,02 | ||
| Total Damaged Kernels (%) | 0,00 | 0,88 | 0,10 | 0,11 | 1,00 | ||
| Foreign Material (%) | 0,08 | 1,50 | 0,70 | 0,43 | 0,62 | ||
| Shrunken and Broken Kernels (%) | 0,16 | 2,70 | 0,96 | 0,53 | 0,55 | ||
| Vitreous Kernels (%) | 33 | 98 | 69 | 13 | 0,19 | ||
| Wheat (Triticum aestivum) (%) | 0,00 | 1,84 | 0,77 | 0,57 | 0,74 | ||
| Protein (13,5% Moisture) (%) | 9,4 | 13,1 | 11,8 | 0,9 | 0,08 | ||
| Protein (s.s.s.) (%) | 10,9 | 15,1 | 12,7 | 0,9 | 0,08 | ||
| Weight of 1000 Kernels (gr.) | 30,00 | 52,90 | 40,07 | 4,20 | 0,10 | ||
| Ash (% dry basis) | 1,638 | 1,934 | 1,775 | 0,052 | 0,03 | ||
| . | |||||||
| GRADE DISTRIBUTION |  
                   
                | 
| SEMOLIN ANALYSIS | PARAMETERS | MINIMUM | MAXIMUM | AVERAGE | STANDARD DEVIATION | VARIATION COEFFICIENT | ||
| MILLING | Falling Number (sec.) | 448 | 567 | 491 | 34,89 | 0,07 | ||
| Color(B) | 21,3 | 33,6 | 28,4 | 2,163 | 0,08 | |||
| Wet Gluten (%) | 21,2 | 31,0 | 25,7 | 2,651 | 0,10 | |||
| Gluten Index | 35 | 94 | 84 | 13 | 0,15 | |||
| FARINOGRAM | Energy Level | 30,8 | 55,2 | 41,2 | 3,2 | 0,08 | ||
| Degree Softening (%) | 12 | 37 | 23 | 6 | 0,28 | |||
| These results were elaborated with 28 composite samples. | ||||||||
| APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||||||||
| SAMPLE IDENTIFICATION | DURUM WHEAT ANALYSIS | ||||||||||||
| SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | GRADE | TEST WEIGT (Kg/hl) | TOTAL DAMAGED KERNELS(%) | FOREIGN MATERIAL (%) | SHRUNKEN AND BROKEN KERNELS (%) | VITREOUS KERNELS (%) | WHEAT (Triticum aestivum) (%) | PROTEIN (MOISTURE 13,5 % H°) | PROTEIN(S.S.S.)(%)) | WEIGT OF 1000 KERNELS (gr.) | ASH(dry basis) % | |
| 6485 | Coronel Suárez | 1 | 79,70 | 0,00 | 0,32 | 1,18 | 62 | 0,28 | 10,4 | 12,0 | 40,90 | 1,784 | |
| 6486 | Coronel Suárez | 1 | 79,25 | 0,12 | 0,62 | 1,26 | 51 | 0,68 | 11,3 | 13,1 | 38,60 | 1,795 | |
| 6487 | Coronel Suárez | 2 | 79,90 | 0,14 | 0,24 | 1,90 | 61 | 1,94 | 11,7 | 13,5 | 37,63 | 1,817 | |
| 6488 | A. G. Chávez | 1 | 79,25 | 0,08 | 0,32 | 0,62 | 77 | 0,14 | 11,7 | 13,5 | 38,50 | 1,915 | |
| 6489 | A. G. Chávez | 1 | 82,15 | 0,00 | 0,22 | 0,86 | 98 | 0,06 | 11,3 | 13,1 | 48,84 | 1,900 | |
| 6490 | A. G. Chávez | 2 | 78,35 | 0,00 | 0,22 | 2,70 | 89 | 1,28 | 11,4 | 13,2 | 38,70 | 1,763 | |
| 6491 | Tres Arrollos | 1 | 79,90 | 0,00 | 0,62 | 0,98 | 85 | 0,18 | 10,0 | 11,6 | 48,71 | 1,638 | |
| 6492 | General Lamadrid | 1 | 82,15 | 0,00 | 0,56 | 0,50 | 87 | 0,24 | 12,5 | 14,5 | 39,15 | 1,826 | |
| 6493 | Tres Arroyos | 1 | 79,90 | 0,12 | 0,46 | 0,42 | 81 | 0,94 | 11,4 | 13,2 | 36,41 | 1,835 | |
| 6494 | Necochea | 2 | 78,80 | 0,00 | 1,50 | 0,68 | 62 | 1,84 | 11,6 | 13,4 | 38,90 | 1,760 | |
| 6495 | Balcarce | 2 | 79,00 | 0,12 | 1,00 | 1,24 | 67 | 0,00 | 11,0 | 12,7 | 40,44 | 1,791 | |
| 6497 | Olavarría | F/E 2 | 77,70 | 0,12 | 0,46 | 0,84 | 33 | 1,00 | 9,8 | 11,3 | 42,04 | 1,848 | |
| 6499 | San Cayetano - Necochea | 1 | 83,95 | 0,00 | 0,48 | 0,16 | 96 | 0,36 | 9,4 | 10,9 | 47,14 | 1,708 | |
| 6500 | Tres Arroyos | 1 | 81,50 | 0,16 | 0,52 | 1,02 | 84 | 0,62 | 11,3 | 13,1 | 37,18 | 1,849 | |
| 6501 | Coronel Suárez | 1 | 80,15 | 0,10 | 0,30 | 1,12 | 83 | 0,38 | 10,2 | 11,8 | 39,97 | 1,934 | |
| 6502 | A. G. Chávez | 1 | 80,60 | 0,14 | 0,30 | 1,36 | 75 | 0,48 | 10,8 | 12,5 | 38,92 | 1,749 | |
| 6504 | Balcarce | 1 | 80,35 | 0,12 | 0,08 | 1,50 | 52 | 0,00 | 10,9 | 12,6 | 41,87 | 1,830 | |
| 6700 | Coronel Pringles | 2 | 79,70 | 0,00 | 0,74 | 1,96 | 60 | 0,92 | 10,9 | 12,6 | 38,24 | 1,787 | |
| 6701 | Coronel Suárez | 1 | 80,80 | 0,00 | 0,16 | 1,02 | 60 | 0,42 | 10,9 | 12,6 | 42,49 | 1,801 | |
| 6702 | Necochea | 2 | 83,70 | 0,16 | 0,36 | 1,66 | 76 | 1,08 | 10,3 | 11,9 | 40,06 | 1,795 | |
| 6496 | Coronel Dorrego | 2 | 77,25 | 0,14 | 0,66 | 1,34 | 72 | 0,92 | 13,1 | 15,1 | 31,64 | 1,760 | |
| 6498 | La Pampa | 2 | 76,35 | 0,06 | 0,98 | 1,88 | 89 | 1,36 | 11,4 | 13,2 | 29,97 | 1,881 | |
| 6503 | Coronel Dorrego | 1 | 79,00 | 0,10 | 0,52 | 0,64 | 71 | 1,36 | 11,3 | 13,1 | 38,64 | 1,709 | |
| 6697 | Bahía Blanca | 2 | 78,35 | 0,12 | 0,98 | 1,56 | 88 | 0,92 | 12,1 | 14,0 | 36,85 | 1,783 | |
| 6698 | Bahía Blanca | 2 | 78,60 | 0,12 | 0,70 | 1,82 | 90 | 0,92 | 12,1 | 14,0 | 36,51 | 1,763 | |
| 6699 | Coronel Dorrego | 2 | 78,35 | 0,00 | 0,90 | 1,48 | 76 | 0,94 | 12,4 | 14,3 | 34,48 | 1,741 | |
| 6703 | Villarino | 2 | 82,60 | 0,88 | 0,88 | 1,08 | 48 | 1,00 | 10,1 | 11,7 | 52,88 | 1,750 | |
| APPENDIX OF LOCALITY COMPOSITE SAMPLES | |||||||
| SAMPLE IDENTIFICATION | SEMOLIN ANALYSIS | ||||||
| SAMPLE NUMBER | LOCALITY, DISTRICT OR DEPARTMENT | FALLING NUMBER (sec.) | COLOR (B) | WET GLUTEN (%) | GLUTEN INDEX |  
                  FARINOGRAM Energy Level  |  
                  FARINOGRAM Degree of Softening (12 Min.)  | 
| 6485 | Coronel Suárez | 488 | 32,04 | 24,2 | 55 | 35,4 | 30 | 
| 6486 | Coronel Suárez | 482 | 27,6 | 27,0 | 35 | 41,1 | 33 | 
| 6487 | Coronel Suárez | 475 | 29,0 | 28,2 | 47 | 41,9 | 33 | 
| 6488 | A. G. Chávez | 493 | 24,7 | 27,1 | 88 | 52,0 | 19 | 
| 6489 | A. G. Chávez | 490 | 21,5 | 26,6 | 92 | 55,2 | 14 | 
| 6490 | A. G. Chávez | 455 | 24,8 | 26,4 | 87 | 45,2 | 32 | 
| 6491 | Tres Arroyos | 475 | 21,3 | 21,3 | 93 | 51,0 | 21 | 
| 6492 | General Lamadrid | 519 | 28,1 | 28,5 | 78 | 49,9 | 33 | 
| 6493 | Tres Arroyos | 467 | 31,0 | 25,2 | 81 | 44,7 | 28 | 
| 6494 | Necochea | 470 | 29,8 | 26,4 | 86 | 43,0 | 26 | 
| 6495 | Balcarce | 466 | 29,4 | 25,6 | 75 | 40,8 | 29 | 
| 6497 | Olavarría | 452 | 28,4 | 23,0 | 78 | 40,3 | 30 | 
| 6499 | San Cayetano - Necochea | 467 | 24,9 | 21,2 | 94 | 43,1 | 12 | 
| 6500 | Tres Arroyos | 484 | 28,6 | 26,5 | 92 | 43,1 | 20 | 
| 6501 | Coronel Suárez | 498 | 30,2 | 22,2 | 89 | 37,3 | 20 | 
| 6502 | A. G. Chávez | 501 | 28,8 | 25,0 | 92 | 40,2 | 19 | 
| 6504 | Balcarce | 454 | 30,8 | 27,6 | 71 | 42,5 | 26 | 
| 6700 | Coronel Pringles | 557 | 27,7 | 26,5 | 60 | 30,8 | 29 | 
| 6701 | Coronel Suárez | 489 | 28,8 | 26,0 | 62 | 33,8 | 30 | 
| 6702 | Necochea | 556 | 26,4 | 27,1 | 69 | 35,7 | 23 | 
| 6496 | Coronel Dorrego | 499 | 32,4 | 30,6 | 77 | 43,6 | 37 | 
| 6498 | La Pampa | 463 | 33,6 | 26,8 | 80 | 36,2 | 29 | 
| 6503 | Coronel Dorrego | 482 | 28,8 | 27,2 | 91 | 41,6 | 21 | 
| 6697 | Bahía Blanca | 567 | 28,1 | 28,2 | 78 | 37,6 | 27 | 
| 6698 | Bahía Blanca | 548 | 27,7 | 29,2 | 77 | 37,3 | 29 | 
| 6699 | Coronel Dorrego | 566 | 29,0 | 31,0 | 66 | 39,6 | 29 | 
| 6703 | Villarino | 448 | 23,7 | 25,5 | 42 | 32,8 | 32 |