Wheat Analysis

Parameters Minimum Maximum Average Standard Deviation Variation Coefficient
Test Weight (kg/hl) 77,00 84,80 80,41 2,20 2,73
Total Damaged Kernels(%)​ 0,12 1,88 0,71 0,49 69,47
Foreign Material(%) 0,05 1,30 0,22 0,24 105,42
Shrunken and Broken Kernels(%) 0,10 1,10 0,53 0,24 45,00
Yellow Berry Kernels(%)​ 0,00 22,40 6,42 5,91 92,12
Protein (13,5% Moisture)(%) 8,7 14,2 11,3 1,6 14,05
Protein(dry basis)(%) 10,1 16,4 13,0 1,8 14,05
Weight of 1000 Kernels(g) 29,38 39,04 34,10 2,47 7,24
Ash (% dry basis(%)​ 1,396 2,167 1,784 0,236 13,25

Grade Distribution

 

Flour Analysis

Parameters Parameters Minimum Maximum Average Standard Deviation Variation Coefficient

Milling

Gluten Húmedo (%) 18,6 35,1 26,5 4,3 16,35
Gluten Seco (%) 6,8 12,1 9,2 1,4 15,22
Falling Number (seg) 415 467 447 18 3,99
Rto. Harina (%) 52,5 74,5 64,6 5,7 8,77
Cenizas (s.s.s)(%) 0,388 0,608 0,501 0,066 13,12

Farinogram

Absorción de Agua (14 % H)(%) 53,4 60,8 56,5 2,0 3,52
Tiempo de Desarrollo (min) 1,1 11,4 3,7 3,2 86,40
Estabilidad (min) 1,4 23,9 10,9 6,5 59,54
Aflojamiento (12 min) 14 81 39 18 45,23

Alveogram

P (mm) 45 79 60 9 15,15
L (mm) 55 180 101 36 35,79
W joules X 10 4 120 310 194 53 27,16
P / L 0,31 1,41 0,68 0,28 41,25

Appendix Of Locality Composite Samples

Sample Identification Wheats Analysis
Sample Number Locality, District or Department Tonnaje Grade Test Weight (Kg/hl) Total Damaged Kernels (%) Foreign Material (%) Shrunken And Broken Kernels (%) Yellow Berry Kernels (%) Protein (MOISTURE 13,5 % H°) (%) Protein (dry basis) (%) Weight Of 1000 Kernels (g) Ash (dry basis) (%)​
1 General Obligado 3760 1 84,80 0,14 0,12 0,28 6,40 10,0 11,6 39,04 1,396
2 General Obligado 3940 2 84,50 0,14 0,10 0,30 17,20 9,1 10,5 37,60 1,458
3 9 de Julio 2110 2 78,80 0,64 0,40 0,45 8,70 10,7 12,4 31,30 1,981
4 Vera 1980 2 83,10 0,26 0,06 0,30 16,40 9,7 11,2 34,90 1,743
5 San Javier 1660 2 83,40 0,12 0,28 0,10 22,40 8,7 10,1 38,62 1,445
6 Castellanos 3520 3 78,30 0,80 1,30 0,66 2,70 12,6 14,6 33,90 1,872
7 Castellanos 3770 2 81,10 1,58 0,36 0,38 0,00 12,3 14,2 34,65 1,954
8 Castellanos 3650 2 79,80 0,52 0,10 0,74 4,60 10,8 12,5 32,88 1,960
9 Castellanos 3870 2 77,30 1,61 0,16 0,50 0,00 14,0 16,2 29,38 2,092
10 Castellanos 3970 2 79,40 1,05 0,10 0,58 3,50 12,6 14,6 34,76 2,042
11 Castellanos 3480 2 77,00 1,50 0,32 0,60 0,00 14,2 16,4 31,08 2,167
12 Castellanos 3850 2 78,60 1,88 0,27 0,80 0,00 13,8 16,0 31,75 2,148
13 Castellanos 4000 1 81,50 0,28 0,10 0,50 6,20 10,8 12,5 34,44 1,864
14 La Capital 2210 1 83,50 0,32 0,10 0,35 11,10 10,0 11,6 37,25 1,565
15 Las Colonias 3760 2 81,30 0,70 0,10 0,65 2,70 12,5 14,5 35,06 1,524
16 Las Colonias 3920 2 77,70 1,00 0,16 0,60 6,10 10,6 12,3 32,10 1,456
17 Las Colonias 3670 2 79,80 0,82 0,25 0,64 5,40 10,9 12,6 35,10 1,558
18 Las Colonias 3810 2 80,20 0,68 0,26 0,58 6,10 11,4 13,2 34,70 1,646
19 Las Colonias 4020 2 78,70 0,82 0,20 1,10 0,00 13,5 15,6 32,34 1,894
20 Las Colonias 3870 2 78,80 0,45 0,22 1,10 4,70 11,8 13,6 29,58 1,846
21 San Cristóbal 3420 1 79,20 0,86 0,08 0,24 5,60 10,7 12,4 33,68 1,872
22 San Cristóbal 3650 2 79,50 0,30 0,34 0,28 6,10 11,3 13,1 34,26 2,074
23 San Cristóbal 3500 1 80,30 0,15 0,06 0,30 6,50 10,3 11,9 34,62 1,788
24 San Justo 3780 1 83,40 0,40 0,13 0,44 6,20 9,2 10,6 33,08 1,762
25 San Justo 4010 2 83,20 0,36 0,05 0,32 22,40 8,7 10,1 38,26 1,662
26 San Justo 3990 2 80,50 0,42 0,28 0,46 10,80 10,1 11,7 34,96 1,464

Appendix Of Locality Composite Samples

Sample Identification Flour Analysis
Sample Number Locality, District or Department Milling Farinogram Alveogram
Wet Gluten (%) Dry Gluten (%) Falling Number (SEC.) Flour Yield (%)​ Ash (dry basis) (%) % WA (14 % H°) D. T. (min.) Stability (min.) Degree Softening (12 min.) P (mm) L (mm) W joules x 10 P / L
1 General Obligado 22,4 8,0 460 66,3 0,412 57,8 1,5 1,8 41 62 58 120 1,07
2 General Obligado 22,4 8,1 465 59,1 0,452 57,8 1,7 17,4 14 60 70 134 0,86
3 9 de Julio 23,6 8,2 422 66,3 0,454 60,2 1,5 2,0 64 79 56 154 1,41
4 Vera 21,5 8,0 441 69,9 0,528 57,4 1,4 2,2 52 68 55 132 1,24
5 San Javier 18,6 6,8 436 63,7 0,584 55,3 1,1 1,4 81 46 60 120 0,77
6 Castellanos 27,6 9,7 466 63,0 0,544 59,4 1,8 14,5 27 76 85 203 0,89
7 Castellanos 29,5 10,2 460 62,4 0,532 55,2 10,1 23,9 15 47 137 189 0,34
8 Castellanos 25,9 9,0 418 68,2 0,582 58,1 2,0 12,2 32 65 73 151 0,89
9 Castellanos 33,3 11,7 445 56,7 0,592 55,8 7,0 11,8 41 54 174 280 0,31
10 Castellanos 28,6 9,9 449 74,5 0,608 58,2 7,1 12,5 36 72 103 234 0,70
11 Castellanos 35,1 12,1 461 52,5 0,602 57,5 8,1 13,9 24 56 180 310 0,31
12 Castellanos 34,4 11,7 458 70,1 0,444 60,8 7,7 15,4 25 64 132 253 0,48
13 Castellanos 25,4 8,8 460 54,9 0,528 53,7 1,7 11,0 40 45 105 165 0,43
14 La Capital 24,1 8,5 415 73,6 0,488 55,6 1,7 9,0 35 47 85 127 0,55
15 Las Colonias 30,5 9,8 423 67,6 0,388 56,5 11,4 18,8 29 61 115 247 0,53
16 Las Colonias 23,5 8,0 462 68,6 0,541 54,8 1,8 4,0 52 61 79 180 0,77
17 Las Colonias 25,9 8,7 425 64,9 0,550 55,8 2,0 17,9 15 70 77 202 0,91
18 Las Colonias 26,8 9,1 466 69,1 0,438 56,0 1,9 15,6 29 61 103 218 0,59
19 Las Colonias 34,0 11,5 416 57,0 0,420 58,9 8,4 15,9 25 57 163 281 0,35
20 Las Colonias 27,4 9,5 464 65,9 0,513 55,2 2,3 17,1 27 53 98 182 0,54
21 San Cristóbal 26,2 9,0 466 66,2 0,518 54,0 1,8 12,2 36 48 141 216 0,34
22 San Cristóbal 26,6 9,0 440 64,0 0,508 54,5 2,0 11,2 44 55 124 220 0,44
23 San Cristóbal 23,6 8,1 427 71,7 0,540 56,7 1,6 3,5 59 72 84 203 0,86
24 San Justo 21,3 7,6 467 66,7 0,496 57,1 1,6 1,8 76 69 59 147 1,17
25 San Justo 20,2 7,1 436 66,8 0,405 53,4 1,5 2,0 69 50 70 123 0,71
26 San Justo 23,0 8,0 437 57,5 0,421 53,8 1,4 1,9 57 55 75 156 0,73