Wheat Analysis

Parameters Minimum Maximum Average Standard Deviation Variation Coefficient
Test Weight (kg/hl) 79,30 83,30 81,13 1,15 1,41
Total Damaged Kernels(%)​ 0,00 0,82 0,30 0,24 79,17
Foreign Material(%) 0,04 1,07 0,32 0,19 60,51
Shrunken and Broken Kernels(%) 0,19 1,11 0,52 0,23 43,80
Yellow Berry Kernels(%)​ 0,59 9,98 3,75 2,50 66,58
Protein (13,5% Moisture)(%) 8,3 10,7 9,6 0,6 6,01
Protein(dry basis)(%) 9,6 12,4 11,1 0,7 6,01
Weight of 1000 Kernels(g) 33,72 38,66 36,55 1,01 2,77
Ash (% dry basis(%)​ 0,900 1,630 1,251 0,200 15,96

Grade Distribution

 

Flour Analysis

Parameters Parameters Minimum Maximum Average Standard Deviation Variation Coefficient

Milling

Gluten Húmedo (%) 16,7 25,9 21,2 2,4 11,38
Gluten Seco (%) 6,2 9,5 7,7 0,8 10,24
Falling Number (seg) 324 394 366 18 4,90
Rto. Harina (%) 59,6 74,8 69,7 3,1 4,50
Cenizas (s.s.s)(%) 0,490 0,708 0,588 0,053 8,97

Farinogram

Absorción de Agua (14 % H)(%) 50,7 63,1 57,0 2,7 4,66
Tiempo de Desarrollo (min) 1,5 8,8 3,6 2,7 75,74
Estabilidad (min) 1,0 21,8 6,9 6,7 97,59
Aflojamiento (12 min) 26 107 64 23 36,46

Alveogram

P (mm) 59 127 85 18 21,19
L (mm) 30 82 53 15 28,56
W joules X 10 4 120 217 171 25 14,72
P / L 0,72 4,10 1,84 0,96 52,14

Appendix Of Locality Composite Samples

Sample Identification Wheats Analysis
Sample Number Locality, District or Department Tonnaje Grade Test Weight (Kg/hl) Total Damaged Kernels (%) Foreign Material (%) Shrunken And Broken Kernels (%) Yellow Berry Kernels (%) Protein (MOISTURE 13,5 % H°) (%) Protein (dry basis) (%) Weight Of 1000 Kernels (g) Ash (dry basis) (%)​
301 Paraná 4070 2 81,20 0,55 0,21 0,34 4,26 9,8 11,3 35,10 1,630
302 Paraná 3990 2 82,40 0,07 0,19 0,67 7,47 9,5 11,0 37,64 1,450
303 Paraná 4090 2 82,40 0,40 0,36 0,56 4,02 9,9 11,4 34,92 1,430
304 Paraná 4010 1 83,30 0,38 0,31 0,88 2,87 10,2 11,8 35,96 1,300
305 Paraná 3100 1 79,30 0,05 0,46 1,11 0,92 10,1 11,7 34,56 1,340
306 Diamante 4080 1 82,80 0,13 0,22 0,53 4,45 9,5 11,0 37,24 1,370
307 Diamante 4100 1 82,40 0,15 0,46 0,74 2,12 10,5 12,1 36,62 1,430
308 Diamante 3040 1 82,50 0,76 0,28 0,75 0,59 10,3 11,9 35,96 1,400
309 Feliciano 1090 1 80,90 0,22 0,18 0,55 0,67 9,8 11,3 33,72 1,240
310 Federal 2020 1 79,70 0,00 0,14 0,58 9,98 8,6 9,9 35,30 1,290
311 Federación 1009 1 79,40 0,15 0,22 0,44 4,57 9,0 10,4 36,62 1,580
312 La Paz 4005 1 82,80 0,12 0,25 0,29 2,17 9,0 10,4 37,16 1,080
313 La Paz 4005 1 80,40 0,05 0,35 0,30 6,82 9,0 10,4 37,20 1,440
314 La Paz 4080 1 81,20 0,18 0,04 0,52 7,46 8,9 10,3 37,14 1,480
315 Concordia 1020 1 80,10 0,36 0,27 0,31 7,17 8,8 10,2 38,66 1,230
316 Villaguay 4090 1 82,10 0,07 0,26 0,36 9,12 9,1 10,5 36,78 1,370
317 Villaguay 4110 1 82,30 0,03 0,43 0,30 1,73 9,1 10,5 37,22 1,440
318 Gualeguay 4100 1 80,60 0,54 0,43 0,31 2,32 9,6 11,1 37,22 1,340
319 Gualeguay 4010 1 79,70 0,04 0,35 0,48 0,88 10,2 11,8 37,22 1,470
320 Gualeguay 3100 3 80,10 0,30 1,07 0,49 5,17 10,5 12,1 36,54 1,500
321 Gualeguaychu 4110 1 79,80 0,24 0,16 0,28 4,80 9,2 10,6 37,38 0,900
322 Gualeguaychu 4020 1 80,20 0,38 0,31 0,95 1,53 10,0 11,6 35,16 0,970
323 Gualeguaychu 4400 1 79,40 0,12 0,27 0,39 1,55 9,7 11,2 37,58 0,950
324 Gualeguaychu 4430 1 79,30 0,77 0,38 0,19 3,38 9,6 11,1 37,20 0,950
325 Nogoyá 4060 1 80,70 0,29 0,15 0,54 1,95 8,9 10,3 37,54 0,990
326 Nogoyá 4120 1 81,20 0,27 0,59 0,81 1,81 9,9 11,4 34,54 0,990
327 Nogoyá 4010 1 81,50 0,24 0,05 0,78 5,82 10,0 11,6 36,70 1,130
328 Uruguay 4050 1 81,60 0,44 0,22 0,34 7,88 8,9 10,3 37,32 1,040
329 Uruguay 4030 1 80,70 0,09 0,38 0,19 0,71 9,3 10,8 35,62 1,000
330 Uruguay 2005 2 80,20 0,00 0,43 0,55 3,28 9,3 10,8 37,96 1,230
331 Victoria 4010 2 81,40 0,82 0,77 0,36 2,46 10,5 12,1 37,68 1,240
332 Victoria 4020 1 80,60 0,57 0,30 0,42 3,78 10,6 12,3 35,56 1,210
333 Victoria 4010 1 81,30 0,79 0,23 0,42 0,69 10,7 12,4 35,82 1,300
334 Tala 4090 1 82,50 0,23 0,09 0,86 5,76 9,5 11,0 37,38 1,260
335 Tala 1995 1 79,80 0,51 0,09 0,60 3,79 9,3 10,8 36,52 1,180
336 San Salvador 1050 1 81,00 0,23 0,46 0,66 7,74 8,3 9,6 36,36 1,170
337 Colón 2100 1 80,30 0,31 0,45 0,63 2,25 9,1 10,5 35,68 1,290

Appendix Of Locality Composite Samples

Sample Identification Flour Analysis
Sample Number Locality, District or Department Milling Farinogram Alveogram
Wet Gluten (%) Dry Gluten (%) Falling Number (SEC.) Flour Yield (%)​ Ash (dry basis) (%) % WA (14 % H°) D. T. (min.) Stability (min.) Degree Softening (12 min.) P (mm) L (mm) W joules x 10 P / L
301 Paraná 22,0 8,1 385 69,3 0,627 55,5 1,5 2,2 71 80 66 202 1,21
302 Paraná 21,3 7,7 380 70,1 0,663 58,4 1,8 1,6 89 102 38 162 2,68
303 Paraná 22,5 7,9 377 66,8 0,534 63,1 1,7 1,4 88 127 31 171 4,10
304 Paraná 24,7 9,0 389 70,3 0,708 57,3 5,8 12,8 44 93 46 174 2,02
305 Paraná 22,1 7,7 365 65,8 0,657 55,2 7,4 15,6 39 81 63 192 1,29
306 Diamante 18,6 6,9 335 69,2 0,632 56,0 1,5 1,6 92 81 63 192 1,29
307 Diamante 25,2 9,1 378 69,7 0,688 57,5 8,6 18,5 32 72 82 217 0,88
308 Diamante 24,7 8,7 389 60,6 0,525 54,3 6,5 16,2 34 69 79 205 0,87
309 Feliciano 21,6 8,0 374 69,2 0,613 56,0 1,9 2,9 64 87 58 197 1,50
310 Federal 20,7 7,5 339 68,3 0,579 61,6 1,9 1,3 107 112 30 153 3,73
311 Federación 17,9 6,8 359 69,4 0,645 55,9 1,6 1,6 94 67 52 138 1,29
312 La Paz 20,0 7,2 359 59,6 0,503 53,3 1,6 2,3 77 63 54 140 1,17
313 La Paz 18,2 6,6 327 72,7 0,549 60,3 1,9 1,4 100 101 31 136 3,26
314 La Paz 16,7 6,2 350 68,2 0,613 55,9 1,9 3,5 59 74 57 161 1,30
315 Concordia 17,9 6,9 357 68,4 0,613 54,6 1,7 2,2 67 67 56 147 1,20
316 Villaguay 18,3 6,8 366 68,6 0,512 58,8 1,7 1,3 91 105 32 151 3,28
317 Villaguay 20,2 7,2 357 70,7 0,536 52,6 1,8 7,7 52 64 56 137 1,14
318 Gualeguay 21,2 7,9 389 72,0 0,555 56,7 1,9 2,3 62 81 59 181 1,37
319 Gualeguay 22,8 8,2 375 69,8 0,607 59,3 1,8 2,0 58 96 45 175 2,13
320 Gualeguay 23,8 8,5 347 69,9 0,596 57,7 2,0 5,8 54 78 60 184 1,30
321 Gualeguaychu 19,2 7,1 354 73,1 0,633 56,6 1,8 1,6 78 96 33 141 2,91
322 Gualeguaychu 21,6 7,7 359 68,9 0,618 61,8 1,9 1,3 81 124 31 172 4,00
323 Gualeguaychu 21,5 7,7 324 66,8 0,534 50,7 8,8 21,8 26 59 82 179 0,72
324 Gualeguaychu 22,5 8,0 356 71,7 0,579 54,9 7,7 16,4 34 75 59 172 1,27
325 Nogoyá 17,5 6,8 380 72,2 0,534 55,4 1,6 1,5 81 84 48 163 1,75
326 Nogoyá 21,9 8,3 366 69,8 0,577 60,8 8,3 15,5 37 124 38 197 3,26
327 Nogoyá 23,4 8,5 355 69,7 0,630 57,4 2,1 7,8 48 89 48 173 1,85
328 Uruguay 17,4 6,7 369 74,1 0,635 57,5 1,8 1,9 79 68 55 137 1,24
329 Uruguay 19,7 7,2 370 73,4 0,576 55,6 1,6 2,2 67 62 54 131 1,15
330 Uruguay 20,0 7,2 356 68,9 0,552 56,7 1,8 2,5 64 88 44 156 2,00
331 Victoria 25,9 9,5 394 72,4 0,537 58,9 6,2 11,0 51 86 65 203 1,32
332 Victoria 23,5 8,3 371 69,9 0,565 56,9 6,0 15,7 35 86 66 215 1,30
333 Victoria 24,0 8,5 371 68,9 0,623 55,3 8,5 17,8 36 77 73 209 1,05
334 Tala 21,7 7,7 393 74,8 0,601 59,1 1,5 1,0 102 66 72 163 0,92
335 Tala 21,5 7,8 370 71,6 0,518 55,1 6,4 12,1 38 84 48 161 1,75
336 San Salvador 18,3 6,8 374 73,6 0,490 55,6 1,6 1,4 94 75 35 120 2,14
337 Colón 18,7 6,8 362 68,7 0,547 58,6 1,8 1,4 91 92 35 139 2,63