Wheat Analysis

Parameters Minimum Maximum Average Standard Deviation Variation Coefficient
Test Weight (kg/hl) 75,00 80,35 77,98 1,32 1,69
Total Damaged Kernels(%)​ 0,24 1,27 0,82 0,32 39,14
Foreign Material(%) 0,22 1,62 0,55 0,31 56,75
Shrunken and Broken Kernels(%) 0,22 1,59 0,57 0,30 53,15
Yellow Berry Kernels(%)​ 0,00 27,60 5,60 7,32 130,59
Protein (13,5% Moisture)(%) 9,3 13,8 12,1 1,3 10,69
Protein(dry basis)(%) 10,8 16,0 14,0 1,5 10,69
Weight of 1000 Kernels(g) 29,30 36,33 32,57 2,01 6,17
Ash (% dry basis(%)​ 1,697 2,170 1,884 0,144 7,65

Grade Distribution

 

Flour Analysis

Parameters Parameters Minimum Maximum Average Standard Deviation Variation Coefficient

Milling

Gluten Húmedo (%) 20,5 34,5 29,8 4,0 13,39
Gluten Seco (%) 7,0 12,1 10,2 1,4 13,41
Falling Number (seg) 377 531 464 37 7,92
Rto. Harina (%) 55,3 73,5 68,0 4,0 5,87
Cenizas (s.s.s)(%) 0,504 0,776 0,606 0,071 11,70

Farinogram

Absorción de Agua (14 % H)(%) 54,6 67,5 59,7 2,7 4,47
Tiempo de Desarrollo (min) 1,8 17,4 9,9 4,1 41,54
Estabilidad (min) 1,4 27,8 18,7 7,4 39,80
Aflojamiento (12 min) 22 74 36 15 41,66

Alveogram

P (mm) 64 148 94 20 21,51
L (mm) 39 154 100 29 29,25
W joules X 10 4 192 391 309 56 18,04
P / L 0,45 3,79 1,14 0,79 69,09

Appendix Of Locality Composite Samples

Sample Identification Wheats Analysis
Sample Number Locality, District or Department Tonnaje Grade Test Weight (Kg/hl) Total Damaged Kernels (%) Foreign Material (%) Shrunken And Broken Kernels (%) Yellow Berry Kernels (%) Protein (MOISTURE 13,5 % H°) (%) Protein (dry basis) (%) Weight Of 1000 Kernels (g) Ash (dry basis) (%)​
600 San Justo 2440 2 75,90 0,97 0,38 0,53 0,00 13,7 15,8 30,15 1,922
601 San Justo 2440 3 75,65 0,93 0,44 0,52 1,70 13,4 15,5 31,15 1,994
602 San Justo 2440 2 76,10 1,05 0,49 0,59 6,50 13,3 15,4 30,75 2,046
603 Río Primero 4035 2 78,35 0,51 0,23 0,37 22,80 10,2 11,8 32,26 1,697
604 Río Primero 2435 3 78,80 0,44 0,25 0,60 27,60 10,4 12,0 33,96 1,744
605 Presidente Roque Sáenz Peña 4310 2 77,90 1,06 0,35 0,24 1,90 13,1 15,1 35,14 1,787
606 Presidente Roque Sáenz Peña 4700 2 79,45 1,24 0,53 0,22 0,00 12,9 14,9 35,34 1,729
607 Presidente Roque Sáenz Peña 4360 2 78,80 0,77 0,48 0,28 0,00 12,7 14,7 35,60 1,801
608 Presidente Roque Sáenz Peña 4360 2 79,00 0,93 0,47 0,33 4,60 12,8 14,8 34,05 1,851
609 Tercero Arriba 4800 3 75,00 0,97 0,47 0,41 2,40 11,6 13,4 31,88 1,992
610 Río Segundo 3350 3 77,70 1,20 0,43 1,59 2,80 13,8 16,0 30,80 2,099
611 Río Segundo 6000 2 78,80 1,16 0,37 0,55 0,00 13,7 15,8 29,64 2,170
612 General San Martín 4500 2 77,25 0,96 0,29 0,70 1,80 13,3 15,4 30,56 1,867
613 General San Martín 5000 2 78,35 0,99 0,46 0,72 6,20 12,3 14,2 33,03 2,000
614 General San Martín 4300 3 77,45 1,27 0,99 0,76 0,00 12,5 14,5 31,98 2,078
615 General San Martín 4300 3 76,80 0,59 0,92 0,62 2,80 12,4 14,3 31,94 1,838
616 Santa María 4800 3 76,80 0,38 0,90 0,81 0,60 11,1 12,8 29,30 1,885
617 Río Cuarto 3915 2 79,00 0,66 0,60 0,44 9,80 11,5 13,3 34,15 1,699
618 Río Cuarto 4200 2 77,90 0,90 0,68 0,53 5,40 12,5 14,5 31,50 1,963
619 Colón 4000 4 78,60 0,34 1,62 0,34 17,80 9,6 11,1 32,89 1,798
620 Totoral 3775 2 79,45 0,32 0,44 0,36 18,40 9,3 10,8 36,33 1,699
621 Tulumba 4500 2 80,35 0,24 0,22 1,18 3,20 10,8 12,5 33,72 1,725

Appendix Of Locality Composite Samples

Sample Identification Flour Analysis
Sample Number Locality, District or Department Milling Farinogram Alveogram
Wet Gluten (%) Dry Gluten (%) Falling Number (SEC.) Flour Yield (%)​ Ash (dry basis) (%) % WA (14 % H°) D. T. (min.) Stability (min.) Degree Softening (12 min.) P (mm) L (mm) W joules x 10 P / L
600 San Justo 33,6 12,1 476 70,5 0,678 59,4 11,8 19,1 38 80 133 352 0,60
601 San Justo 33,4 11,5 448 61,4 0,598 58,7 12,3 19,3 36 76 136 353 0,56
602 San Justo 34,5 12,0 458 69,4 0,776 61,0 10,5 19,9 29 86 132 361 0,65
603 Río Primero 24,7 8,7 415 55,3 0,541 54,6 15,2 19,9 29 64 113 241 0,57
604 Río Primero 24,5 8,4 424 70,8 0,672 56,8 11,1 27,5 23 85 76 221 1,12
605 Presidente Roque Sáenz Peña 33,1 11,6 448 65,3 0,573 59,1 9,3 16,1 45 70 154 323 0,45
606 Presidente Roque Sáenz Peña 32,3 11,1 461 73,5 0,671 60,5 7,8 14,0 47 84 123 316 0,68
607 Presidente Roque Sáenz Peña 33,1 11,3 445 69,6 0,576 60,8 8,5 15,3 41 97 116 365 0,84
608 Presidente Roque Sáenz Peña 33,5 11,3 470 73,4 0,666 60,4 9,0 25,1 37 86 119 318 0,72
609 Tercero Arriba 27,5 9,7 457 66,4 0,643 57,7 17,4 25,1 37 116 70 321 1,66
610 Río Segundo 32,4 11,0 522 69,6 0,672 61,5 8,3 18,7 24 97 100 329 0,97
611 Río Segundo 32,6 11,0 501 65,1 0,504 62,6 12,7 23,3 24 122 86 381 1,42
612 General San Martín 33,7 11,4 488 67,1 0,560 60,5 11,5 24,7 22 104 106 391 0,98
613 General San Martín 30,1 10,1 465 71,5 0,699 57,9 10,8 23,1 25 78 113 300 0,69
614 General San Martín 30,8 10,5 429 64,8 0,637 60,0 11,5 21,3 24 105 90 338 1,17
615 General San Martín 31,9 11,0 517 71,1 0,545 58,2 9,4 19,7 33 83 120 328 0,69
616 Santa María 28,1 9,6 477 67,0 0,515 56,0 8,0 22,8 26 71 108 246 0,66
617 Río Cuarto 27,3 9,5 495 67,9 0,559 57,4 16,7 27,8 23 99 95 346 1,04
618 Río Cuarto 30,9 10,4 531 71,3 0,672 58,3 10,0 21,3 27 78 115 299 0,68
619 Colón 20,5 7,0 377 67,2 0,559 60,7 2,1 2,0 74 101 50 204 2,02
620 Totoral 21,9 7,4 447 70,9 0,674 61,0 1,8 3,7 62 111 44 192 2,52
621 Tulumba 24,6 8,4 422 66,9 0,509 67,5 2,0 1,4 70 148 39 246 3,79