Wheat Analysis

Parameters Minimum Maximum Average Standard Deviation Variation Coefficient
Test Weight (kg/hl) 76,10 81,90 79,30 1,26 1,59
Total Damaged Kernels(%)​ 0,06 0,96 0,35 0,19 55,98
Foreign Material(%) 0,10 0,93 0,29 0,14 47,34
Shrunken and Broken Kernels(%) 0,04 0,64 0,27 0,12 43,01
Yellow Berry Kernels(%)​ 0,00 12,00 4,45 2,48 55,75
Protein (13,5% Moisture)(%) 9,2 12,2 10,4 0,7 7,01
Protein(dry basis)(%) 10,6 14,1 12,0 0,8 7,01
Weight of 1000 Kernels(g) 33,51 38,01 35,65 1,12 3,13
Ash (% dry basis(%)​ 1,415 1,909 1,710 0,082 4,80

Grade Distribution

 

Flour Analysis

Parameters Parameters Minimum Maximum Average Standard Deviation Variation Coefficient

Milling

Gluten Húmedo (%) 19,5 29,7 24,4 2,5 10,31
Gluten Seco (%) 7,2 11,4 9,1 1,0 10,81
Falling Number (seg) 344 509 415 37 9,00
Rto. Harina (%) 67,7 74,8 72,2 1,3 1,84
Cenizas (s.s.s)(%) 0,478 0,681 0,572 0,044 7,72

Farinogram

Absorción de Agua (14 % H)(%) 50,9 70,0 55,4 3,3 5,93
Tiempo de Desarrollo (min) 3,4 42,0 12,9 9,3 71,91
Estabilidad (min) 11,2 60,0 36,0 13,6 37,83
Aflojamiento (12 min) 2 47 16 10 59,73

Alveogram

P (mm) 44 165 89 17 19,05
L (mm) 32 118 78 18 22,54
W joules X 10 4 149 368 251 41 16,45
P / L 0,49 3,94 1,24 0,57 45,92

Appendix Of Locality Composite Samples

Sample Identification Wheats Analysis
Sample Number Locality, District or Department Tonnaje Grade Test Weight (Kg/hl) Total Damaged Kernels (%) Foreign Material (%) Shrunken And Broken Kernels (%) Yellow Berry Kernels (%) Protein (MOISTURE 13,5 % H°) (%) Protein (dry basis) (%) Weight Of 1000 Kernels (g) Ash (dry basis) (%)​
200 Leandro N. Alem 4000 2 78,50 0,62 0,19 0,16 8,09 10,5 12,2 34,36 1,695
201 Leandro N. Alem 3000 2 77,00 0,64 0,28 0,14 10,37 9,6 11,1 36,78 1,856
202 Florentino Ameghino 4000 1 79,20 0,18 0,10 0,28 2,38 12,2 14,1 33,51 1,829
203 General Pinto 4000 2 79,70 0,56 0,38 0,24 6,76 10,1 11,7 35,69 1,728
204 General Pinto 4000 2 78,60 0,96 0,26 0,34 6,98 10,4 12,0 34,59 1,641
205 General Villegas 4000 2 78,10 0,34 0,32 0,18 6,72 11,3 13,1 35,74 1,735
206 General Villegas 4000 2 77,37 0,28 0,26 0,16 6,42 11,4 13,2 35,35 1,693
207 General Villegas 4000 2 76,50 0,62 0,40 0,20 2,44 11,7 13,5 34,38 1,701
208 General Villegas 4000 2 77,80 0,34 0,20 0,22 4,04 11,6 13,4 34,11 1,674
209 General Villegas 4000 1 80,10 0,14 0,16 0,20 7,72 10,8 12,5 35,84 1,749
210 General Villegas 1000 2 79,60 0,17 0,34 0,30 4,93 10,6 12,3 35,00 1,721
211 Lincoln 4000 2 79,50 0,20 0,22 0,36 7,70 10,4 12,0 34,38 1,586
212 Lincoln 4000 2 77,10 0,54 0,26 0,34 5,74 9,9 11,4 36,49 1,689
213 Lincoln 4000 2 78,40 0,38 0,26 0,20 4,60 10,0 11,6 34,65 1,665
214 Chivilcoy 4000 1 80,60 0,46 0,10 0,22 7,00 9,7 11,2 35,84 1,674
215 Chivilcoy 3000 1 80,60 0,46 0,14 0,46 6,41 9,9 11,4 35,38 1,693
216 Alberti 4000 1 80,05 0,28 0,12 0,32 8,74 9,3 10,7 34,89 1,700
217 Alberti 1000 1 80,30 0,10 0,12 0,28 12,00 9,4 10,8 35,08 1,415
218 Suipacha 2000 2 78,00 0,39 0,72 0,28 7,72 9,2 10,6 33,89 1,635
219 Bragado 4000 2 78,60 0,32 0,42 0,12 1,68 10,3 11,8 34,83 1,761
220 Bragado 4000 2 79,60 0,14 0,38 0,12 2,72 9,9 11,4 36,68 1,629
221 9 de Julio 4000 2 79,90 0,34 0,23 0,29 3,85 9,9 11,4 37,41 1,622
222 9 de Julio 4000 2 80,10 0,20 0,28 0,26 3,42 9,8 11,3 37,39 1,569
223 9 de Julio 4000 2 79,70 0,43 0,41 0,27 1,75 9,9 11,4 36,59 1,637
224 9 de Julio 1000 2 79,50 0,30 0,27 0,20 7,00 9,6 11,0 36,81 1,672
225 25 de Mayo 4000 2 79,60 0,10 0,22 0,30 3,00 9,8 11,3 35,40 1,659
226 25 de Mayo 4000 2 79,30 0,40 0,28 0,48 3,04 9,9 11,5 35,26 1,655
227 25 de Mayo 2000 2 79,75 0,21 0,24 0,20 8,35 9,9 11,4 37,51 1,652
228 Saladillo 1000 2 78,90 0,31 0,39 0,35 4,79 10,0 11,6 34,49 1,629
229 Lobos 2000 2 79,80 0,30 0,12 0,54 2,56 9,8 11,3 35,53 1,598
230 Monte 1000 3 78,70 0,62 0,93 0,23 3,37 9,8 11,3 36,13 1,744
231 Roque Pérez 1000 2 78,90 0,25 0,51 0,15 3,03 9,9 11,5 35,11 1,669
232 Las Flores 1000 1 79,05 0,34 0,12 0,42 5,14 9,6 11,1 36,00 1,783
233 Carmen de Areco 4000 2 79,00 0,40 0,34 0,20 2,26 10,0 11,5 34,60 1,824
234 Carmen de Areco 1000 2 77,80 0,40 0,48 0,30 6,06 10,0 11,5 35,13 1,757
235 General Arenales 4000 2 80,20 0,39 0,22 0,26 3,44 11,1 12,9 35,47 1,756
236 General Arenales 4000 2 80,40 0,70 0,27 0,39 3,15 11,5 13,3 35,36 1,783
237 San Andrés de Giles 4000 2 80,30 0,32 0,34 0,17 6,07 10,2 11,7 36,69 1,693
238 Salto 4000 2 80,10 0,36 0,36 0,22 2,80 10,4 12,0 35,98 1,691
239 Rojas 4000 2 77,90 0,62 0,22 0,26 3,74 9,8 11,4 35,79 1,728
240 Rojas 4000 1 80,00 0,18 0,16 0,13 3,38 11,6 13,5 36,56 1,874
241 Rojas 2000 2 79,40 0,19 0,73 0,18 3,50 11,9 13,7 36,58 1,783
242 Chacabuco 4000 1 80,80 0,14 0,14 0,34 2,44 10,2 11,7 34,32 1,731
243 Chacabuco 4000 1 80,60 0,23 0,12 0,28 9,53 10,0 11,6 34,94 1,738
244 Chacabuco 2000 2 80,70 0,20 0,28 0,30 2,02 9,9 11,4 36,74 1,697
245 Pehuajó 4000 2 80,50 0,10 0,34 0,44 3,83 10,2 11,8 35,21 1,747
246 Pehuajó 4000 1 81,50 0,08 0,18 0,40 3,47 10,6 12,2 34,17 1,760
247 Pehuajó 4000 2 80,80 0,28 0,24 0,34 7,90 10,3 11,9 34,61 1,648
248 Pehuajó 2000 2 81,10 0,22 0,37 0,36 5,54 10,1 11,6 35,45 1,754
249 Trenque Lauquen 4000 2 79,16 0,26 0,26 0,16 1,68 11,4 13,2 36,69 1,795
250 Rivadavia 4000 2 79,60 0,14 0,73 0,35 4,95 11,4 13,1 37,41 1,814
251 Rivadavia 4000 2 79,80 0,35 0,31 0,12 2,78 10,2 11,8 37,77 1,777
252 Carlos Tejedor 4000 2 78,60 0,71 0,42 0,50 4,64 10,1 11,7 35,07 1,674
253 Carlos Casares 4000 2 79,20 0,28 0,24 0,64 2,43 10,0 11,6 36,58 1,741
254 Daireaux 4000 2 78,40 0,06 0,29 0,30 3,42 9,6 11,1 34,75 1,740
255 Daireaux 3000 2 78,20 0,37 0,32 0,48 5,00 9,6 11,1 38,01 1,698
256 Bolívar 4000 2 81,90 0,08 0,40 0,16 0,00 11,7 13,5 37,87 1,909
257 Bolívar 3000 2 79,70 0,46 0,44 0,04 1,82 10,5 12,1 36,53 1,775
258 Baradero 4000 2 76,10 0,60 0,24 0,20 0,00 9,7 11,2 35,97 1,486
259 Baradero 3000 2 77,13 0,34 0,28 0,26 1,00 9,8 11,4 34,13 1,585

Appendix Of Locality Composite Samples

Sample Identification Flour Analysis
Sample Number Locality, District or Department Milling Farinogram Alveogram
Wet Gluten (%) Dry Gluten (%) Falling Number (SEC.) Flour Yield (%)​ Ash (dry basis) (%) % WA (14 % H°) D. T. (min.) Stability (min.) Degree Softening (12 min.) P (mm) L (mm) W joules x 10 P / L
200 Leandro N. Alem 24,7 9,1 386 73,0 0,509 54,0 10,3 25,1 22 80 85 259 0,94
201 Leandro N. Alem 21,1 7,8 402 73,8 0,578 53,1 18,4 37,0 17 112 49 233 2,29
202 Florentino Ameghino 29,7 11,0 425 71,3 0,612 54,8 9,2 37,0 13 80 102 276 0,78
203 General Pinto 23,9 8,8 462 72,0 0,600 54,1 20,1 53,5 2 95 63 231 1,51
204 General Pinto 23,5 8,7 406 71,0 0,565 52,1 21,1 60,0 2 76 82 230 0,93
205 General Villegas 27,0 10,0 423 71,8 0,572 54,6 21,3 50,5 2 87 95 286 0,92
206 General Villegas 26,8 9,9 509 70,8 0,530 54,4 22,0 53,3 4 91 73 261 1,25
207 General Villegas 28,6 10,6 394 70,2 0,601 55,4 26,1 57,5 4 84 104 313 0,81
208 General Villegas 26,2 9,7 396 70,3 0,510 55,0 41,5 60,0 4 87 94 318 0,93
209 General Villegas 27,1 10,0 402 69,3 0,603 54,2 10,1 39,4 19 64 105 224 0,61
210 General Villegas 26,6 9,9 422 73,2 0,515 54,9 11,2 39,4 15 44 90 149 0,49
211 Lincoln 25,2 9,3 421 73,0 0,549 70,0 14,1 38,6 13 121 56 266 2,16
212 Lincoln 24,3 9,0 389 73,1 0,524 53,4 11,4 48,0 12 89 62 212 1,44
213 Lincoln 23,4 8,7 380 73,1 0,538 54,5 10,0 36,4 16 83 83 261 1,00
214 Chivilcoy 22,6 8,4 371 74,3 0,544 53,4 13,4 39,6 13 89 63 227 1,41
215 Chivilcoy 23,7 8,8 354 72,1 0,530 52,9 19,3 40,4 11 79 72 215 1,10
216 Alberti 21,9 8,1 377 74,2 0,554 52,2 9,0 60,0 8 74 81 226 0,91
217 Alberti 21,9 8,1 347 72,8 0,514 66,9 11,2 60,0 11 71 84 222 0,85
218 Suipacha 20,6 7,6 353 72,7 0,641 65,8 16,5 60,0 14 76 64 188 1,19
219 Bragado 22,2 8,2 472 73,3 0,600 54,0 10,5 45,4 13 88 94 281 0,94
220 Bragado 23,1 8,5 350 71,1 0,594 56,4 3,4 17,3 26 83 89 261 0,93
221 9 de Julio 22,7 11,4 395 72,6 0,512 53,2 6,4 27,1 29 87 64 216 1,36
222 9 de Julio 23,0 8,5 378 73,3 0,535 53,9 8,4 25,4 29 91 63 222 1,44
223 9 de Julio 22,5 8,3 419 72,6 0,531 52,8 5,1 15,4 36 75 86 224 0,87
224 9 de Julio 22,3 8,3 405 73,2 0,507 53,2 5,3 20,2 26 80 69 207 1,16
225 25 de Mayo 22,6 8,4 418 71,5 0,554 52,5 7,3 38,3 18 79 85 244 0,93
226 25 de Mayo 22,8 8,4 415 71,3 0,535 56,5 8,3 32,1 15 86 88 267 0,98
227 25 de Mayo 22,6 8,4 385 72,3 0,571 53,7 5,4 30,5 17 85 97 283 0,88
228 Saladillo 23,3 8,6 344 71,4 0,507 50,9 26,0 60,0 7 68 92 239 0,74
229 Lobos 22,1 8,2 436 74,8 0,561 52,1 7,4 31,2 24 79 67 201 1,18
230 Monte 21,7 8,0 380 71,8 0,541 56,2 42,0 48,4 34 121 42 214 2,88
231 Roque Pérez 22,0 8,1 377 73,4 0,650 56,2 5,5 28,1 15 98 70 245 1,40
232 Las Flores 21,5 8,0 414 72,6 0,599 52,0 8,1 52,1 9 73 81 212 0,90
233 Carmen de Areco 22,9 8,5 412 74,1 0,578 55,0 5,4 28,1 14 104 59 242 1,76
234 Carmen de Areco 22,5 8,3 415 71,8 0,597 51,8 9,1 43,6 6 76 82 229 0,93
235 General Arenales 27,7 10,2 421 72,8 0,602 56,7 7,3 20,1 27 89 90 270 0,99
236 General Arenales 29,5 10,9 400 71,4 0,567 56,0 6,6 19,3 24 74 118 292 0,63
237 San Andrés de Giles 24,4 9,0 371 72,9 0,602 55,4 5,3 14,0 39 89 70 218 1,27
238 Salto 25,0 9,3 492 72,1 0,523 52,8 8,4 26,2 22 75 98 259 0,77
239 Rojas 22,1 8,2 375 74,0 0,644 52,8 15,4 33,0 18 75 87 240 0,86
240 Rojas 28,7 10,6 386 72,1 0,670 62,8 12,3 24,3 18 165 56 368 2,95
241 Rojas 28,8 10,7 422 74,2 0,580 59,3 12,3 27,4 14 111 87 342 1,28
242 Chacabuco 21,4 7,9 462 72,3 0,554 56,7 13,1 36,2 18 98 72 270 1,36
243 Chacabuco 22,6 8,4 455 73,1 0,580 55,4 11,5 36,0 19 104 51 222 2,04
244 Chacabuco 22,5 8,3 485 72,0 0,510 55,8 9,3 26,5 19 102 58 236 1,76
245 Pehuajó 24,2 9,0 399 72,1 0,549 55,9 7,3 29,0 10 97 62 227 1,56
246 Pehuajó 27,6 10,2 386 70,5 0,609 58,3 5,6 14,0 21 104 63 240 1,65
247 Pehuajó 24,6 9,1 434 73,6 0,589 56,2 8,2 26,6 2 90 72 217 1,25
248 Pehuajó 25,9 9,6 464 71,6 0,603 60,9 8,1 19,4 16 123 61 279 2,02
249 Trenque Lauquen 28,3 10,5 425 73,2 0,605 57,3 7,2 34,2 8 94 113 350 0,83
250 Rivadavia 27,2 10,1 477 67,7 0,630 57,2 35,4 43,5 27 97 91 322 1,07
251 Rivadavia 24,9 9,2 368 72,5 0,585 54,9 5,5 42,4 16 90 75 249 1,20
252 Carlos Tejedor 26,0 9,6 415 71,2 0,559 54,4 12,0 39,5 7 81 103 294 0,79
253 Carlos Casares 24,2 8,9 422 70,8 0,516 56,1 8,3 22,5 19 80 73 212 1,10
254 Daireaux 21,0 7,8 465 71,1 0,681 52,3 40,3 60,0 3 77 57 180 1,35
255 Daireaux 20,9 7,8 446 72,1 0,478 53,2 36,0 60,0 6 71 69 196 1,03
256 Bolívar 27,3 10,1 445 71,7 0,642 56,9 8,5 36,4 11 87 90 277 0,97
257 Bolívar 19,5 7,2 413 70,9 0,637 58,4 4,0 11,2 47 126 32 172 3,94
258 Baradero 22,0 8,1 470 72,0 0,587 54,1 5,1 26,4 17 79 74 224 1,07
259 Baradero 22,2 8,2 406 73,4 0,559 52,3 7,1 30,2 18 78 88 262 0,89