Planted Acreage, Harvested Acreage, Production and Yield, By Sub-Regions

SUBREGION AREA PLANTED (HA) AREA HARVESTED (HA) YIELD (KG/HA) PRODUCTION (TN)​​​
Sub I 850.250 810.850 1771,00 1.436.020
Sub II N 961.550 910.840 2457,00 2.238.202
Sub II S 1.179.800 1.166.240 3998,00 4.663.056
Sub III 549.700 546.200 2599,00 1.419.630
Sub IV 651.540 651.540 4421,00 2.880.540
Sub V N 550.960 508.860 1678,00 853.668
Sub V S 1.139.053 1.110.103 2674,00 2.968.382
NEA 326.580 233.280 1664,00 294.828
NOA 371.815 316.070 1232,00 389.281
Nacional 6.581.248 6.253.983 2,74 17.143.607

 

Percentage Of The Production Represented In The Survey